The ECL0 language
Experimental Conlang 0 (tentative name).
Orthography and phonology
Letter | IPA |
---|---|
a | a |
b* | b |
d | d |
e | e |
f* | f |
g | g |
h | h (+ ʲ → ç) |
i | i |
k | k |
l | r (word-initially) ~ l (elsewhere) |
m | m |
n | n (+ ʲ → ɲ) |
o | o |
p* | p |
r | ɹ (+ ʲ → j) |
s | s (+ ʲ → ʃ) |
t | t |
u | u |
v* | v |
x | ɬ |
z | z (+ ʲ → ʒ) |
Syllable structure is (C)(C)V(V)(N), where
- the onset clusters allowed are dl, dr, gl, gr, kl, kr, sk, sl, sm, sn, st, tl, tr, zd, zg, zl, zm, and zn, plus bl, br, fl, fr, pl, pr, vl, vr in loanwords
- the codas allowed are k, l, n, r, s, t, and
z - the diphthongs allowed are ai, ei, oi, ui, ia, ie, and iu. An i as the first vowel in a diphthong palatalizes the preceding consonant. An i as the second vowel in a closed syllable palatalizes the coda and is not pronounced: kia → [kʲa], kai → [kai̯], kain → [kaɲ], kair → [kai̯].
- Hiatus between two vowels is allowed but rare. It occurs mostly in “made of” adjectives. In the romanization, a sequence of two vowels that would otherwise be ambiguous with a diphthong is written with a diaeresis on the second vowel.
Nouns
ECL0 nouns have eight cases as outlined by Table 2.
Name | Use |
---|---|
Direct | The unmarked form of the noun: S in intransitive clauses, A in accusative clauses, and O in ergative clauses. |
Accusative | O in accusative clauses. |
Ergative | A in ergative clauses. |
Dative | The R argument of a ditransitive verb. |
Possessive | Indicates possession. Not used for composition or description (uses derived adjectives instead) or for kinship relationships (uses a dedicated preposition). |
Partitive | Used to indicate a whole from which a part is derived (e.g. many of the people) or something that is measured (e.g. a cup of tea, a group of men). Also used in place of the accusative when the action is irresultative, O is nonspecific, and with a numeral greater than 1. For verbs of sensation, using the partitive for O indicates intentionality (e.g. ‘look at’), while using the accusative indicates lack thereof (e.g. ‘see’). |
Locative | Indicates the location of something. |
Vocative | Used for addressing something or someone. This form is often identical to the nominative form. |
Across all paradigms, most nouns are pluralized by prepending the vowel of the initial syllable if the root is consonant-initial or prepending x if vowel-initial. A few nouns, however, have suppletive forms.
Declension class I (vowel-final nouns)
Case | Ia | Ia′ | Ib | Ic |
---|---|---|---|---|
Direct | -a | -ea | -ia | -u |
Accusative | -e | -ei | -ie | -on |
Ergative | -ak | -eak | -ek | -uk |
Dative | -an | -ean | -in | -un |
Possessive | -o | -eo | -o | -o |
Partitive | -i | -eï | -i | -ui |
Locative | -az | -eaz | -iz | -uz |
Vocative | -∅* | -ea | -e | -u |
For class Ia nouns, the vocative form has a null affix if phonotactics permit; otherwise, it has the same affix as the direct case.
Declension class II (non-vowel-final nouns)
The final consonant of the stem has two variants: one used for the direct and vocative forms and the other used for the rest.
Label | Dir/Voc | Others |
---|---|---|
a | n | m |
b | n | n |
c | t | d |
d | s | t |
e | s | st |
f | k | h |
g | k | g |
h | z | r |
i | l | l |
j | ∅ | h |
k | ∅ | ∅ |
Case | Suffix |
---|---|
Direct | -∅ |
Accusative | -a |
Ergative | -u |
Dative | -ui |
Possessive | -e |
Partitive | -ai |
Locative | -ez |
Vocative | -∅ |
Existential forms
To express that a referent expressed by a noun phrase exists, a suffix is added to a direct or partitive form of a noun, which then acts like a finite verb. Unlike verbs, existential noun forms distinguish between past, present, and future tenses; the indicative and subjunctive moods are available, but the imperative is not.
Polarity / Case | |||||
---|---|---|---|---|---|
Affirmative | Negative | ||||
Mood | Tense | Dir | Part | Dir | Part |
Indicative | Present | -te | -tu | -temai | -tomai |
Past | -ne | -nu | -nemai | -nomai | |
Future | -sin | -sin | -simai | -simai | |
Subjunctive | Present | ||||
Past | |||||
Future |
Existential affixes from multiple tenses can be stacked:
- tulk-a-te-simai.
- fruit-dir-ex.pr-ex.fut.neg
Personal pronouns
Person | 1 | 2 | 3 anim. | 3 prox. | 3 dist. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Case \ Number | Sg. | Pl. | Sg. | Pl. | Sg. | Pl. | Sg. | Pl. | Sg. | Pl. |
Direct | kei | tui | zol | dei | an | xan | gu | ? | mu | ? |
Accusative | keis | zo | des | ra | xara | ge | ? | me | ? | |
Ergative | keik | tuik | zok | deik | anak | xanak | gek | ? | mak | ? |
Dative | kein | tuin | ze | din | zain | xain | gein | ? | main | ? |
Possessive | kui | tel | zei | dui | zai | tei | gei | ? | mei | ? |
Partitive | kai | tai | zai | dai | zai | xai | kai | ? | nai | ? |
Locative | kaiz | tuiz | daiz | daiz | anze | xanze | guze | ? | muze | ? |
Vocative | kai | tei | zui | dei | zain | xain | goi | ? | moi | ? |
Prepositional |
The proximal and distal pronouns are also used as demonstrative determiners, even when the head refers to an animate referent.
Indefinite determiners and pronouns
Case | All | Some |
---|---|---|
Direct | tez | slatu |
Accusative | teza | slaton |
Ergative | tezu | slatuk |
Dative | tezui | slatun |
Possessive | teze | slato |
Partitive | tezai | slatui |
Locative | terez | slatuz |
Vocative | teze | slate |
Adjectives
Adjectives are declined for case and number identically to nouns. Some adjectives are transitive and act as a sort of adposition; such adjectives are distinct from true prepositions. The complement of a transitive adjective is adjacent to the adjective and is declined in the partitive case. Unlike verbs, adjectives can be ambitransitive, in which case omission of a complement implies an unspecified referent in its place.
Verbs
Verbs are conjugated for person, number, alignment, tense, polarity, and evidentiality. Direct evidentiality is unmarked, while indirect evidentiality is marked with the affix -og- after the verb stem. There is a binary tense distinction between nonpast (‘present’) and past. Imperatives require specifying the purported beneficiary of the desired action: A for the speaker, B for the listener, or C for a third party.
Polarity / Number | |||||||
---|---|---|---|---|---|---|---|
Affirmative | Negative | ||||||
Mood | Tense | Alignment | Person | Singular | Plural | Singular | Plural |
Indicative | Present | Accusative | 1 | -az | -at | -azmai | -asmai |
2 | -ak | -at | -akmai | -asmai | |||
3 | -e | -ei | -emai | -imai | |||
Ergative | * | -a | -ai | -amai | -amai | ||
Past | Ergative | * | -armai | -armai | |||
Subjunctive | Present | Accusative | 1 | -uz | -uiz | -uzrai | -uzrei |
2 | -uk | -ui | -ukrai | -urei | |||
3 | -ui | -ut | -urei | -ukrai | |||
Ergative | * | -el | -eil | -elai | -elei | ||
Past | Ergative | * | -atrai | -atrei | |||
Imperative | Present | Accusative | A | -okrai | -akerai | ||
B | -onnai | -ekerai | |||||
C | -atrai | -ukerai |
The citation form of the verb is the ergative singular present indicative.
Irregular verbs
en ‘be’
This verb takes a complement in the direct case and has no ergative forms. Only the present-tense forms are distinguished for evidentiality. In this case, the indirect-evidentiality forms are formed regularly as if the stem were el-.
Polarity / Number | ||||||
---|---|---|---|---|---|---|
Affirmative | Negative | |||||
Mood | Tense | Person | Singular | Plural | Singular | Plural |
Indicative | Present | 1 | enze | enzu | maz | maxiz |
2 | enuk | enuis | mak | mais | ||
3 | en | enna | mai | maiä | ||
Past | 1 | ataz | atar | hudaz | hudat | |
2 | atak | atar | hudak | hudat | ||
3 | at | arta | hut | huda | ||
Future | 1 | enaze | enazei | mazna | maznai | |
2 | enuke | enukei | makna | maknai | ||
3 | tuise | tuiste | maina | mannai | ||
Subjunctive | Present | 1 | onzu | onzui | onzurai | onzurei |
2 | onuk | onui | onukrai | onurei | ||
3 | on | onut | nurei | nukrai | ||
Past | 1 | zedaz | zedar | zeduzrai | zeduzrei | |
2 | zedak | zedar | zedukrai | zedurei | ||
3 | zet | zeda | zedurei | zedukrai | ||
Future | 1 | onazu | onazui | onzuraina | onzureina | |
2 | onuke | onukui | onukraina | onureina | ||
3 | tuiska | tuiskat | nurein | nukrain | ||
Imperative | Present | A | sidokrai | sidakerai | ||
B | sidonnai | sidekerai | ||||
C | sidatrai | sidukerai |
oren ‘become’ is inflected the same way, but with the or- prefix.
ira ‘have, possess’
In this and the subsequent cases, the indirect-evidentiality forms are formed regularly.
Polarity / Number | |||||||
---|---|---|---|---|---|---|---|
Affirmative | Negative | ||||||
Mood | Tense | Alignment | Person | Singular | Plural | Singular | Plural |
Indicative | Present | Accusative | 1 | ertiz | ertil | ertizmai | ertilmai |
2 | erik | erihe | erikmai | erikmai | |||
3 | ire | irei | iremai | irimai | |||
Ergative | * | ira | irai | iramai | iramai | ||
Past | Ergative | * | starmai | starmai | |||
Subjunctive | Present | Accusative | 1 | akuz | akuiz | akuzrai | akuzrei |
2 | anuk | akui | anukrai | akurei | |||
3 | akui | akut | akurei | anukrai | |||
Ergative | * | ankel | ankeil | ankelai | ankelei | ||
Past | Ergative | * | enkatrai | enkatrei | |||
Imperative | Present | Accusative | A | marokrai | marakerai | ||
B | maronnai | marekerai | |||||
C | maratrai | marukerai |
tenka ‘give’
Polarity / Number | |||||||
---|---|---|---|---|---|---|---|
Affirmative | Negative | ||||||
Mood | Tense | Alignment | Person | Singular | Plural | Singular | Plural |
Indicative | Present | Accusative | 1 | tonkaz | tonkat | tonkazmai | tonkasmai |
2 | tonkak | tonkat | tonkakmai | tonkasmai | |||
3 | tonke | tonkei | tonkemai | tonkimai | |||
Ergative | * | tenka | tenkai | tenkamai | tenkamai | ||
Past | Ergative | * | telkarmai | telkarmai | |||
Subjunctive | Present | Accusative | 1 | tonkuz | tonkuiz | tonkuzrai | tonkuzrei |
2 | tonkuk | tonkui | tonkukrai | tonkurei | |||
3 | tonkui | tonkut | tonkurei | tonkukrai | |||
Ergative | * | tenkel | tenkeil | tenkelai | tenkelei | ||
Past | Ergative | * | telkatrai | telkatrei | |||
Imperative | Present | Accusative | A | etorlai | telakerai | ||
B | enkonnai | telekerai | |||||
C | enkatrai | telukerai |
kira ‘do’
Polarity / Number | |||||||
---|---|---|---|---|---|---|---|
Affirmative | Negative | ||||||
Mood | Tense | Alignment | Person | Singular | Plural | Singular | Plural |
Indicative | Present | Accusative | 1 | kiraz | kirat | kirazmai | kirasmai |
2 | kirak | kirat | kirakmai | kirasmai | |||
3 | kur | krui | kiremai | kirimai | |||
Ergative | * | kira | kirai | kiramai | kiramai | ||
Past | Ergative | * | kilarmai | kilarmai | |||
Subjunctive | Present | Accusative | 1 | mektuz | mektuiz | mektuzrai | mektuzrei |
2 | mektuk | mektui | mektukrai | mekturei | |||
3 | mektui | mektut | mekturei | mektukrai | |||
Ergative | * | mekel | mekeil | mekelai | mekelei | ||
Past | Ergative | * | kirkatrai | kirkatrei | |||
Imperative | Present | Accusative | A | kirokrai | kirakerai | ||
B | kironnai | kirekerai | |||||
C | kiratrai | kirukerai |
Relative clauses
A relative clause starts with a relativizer and uses the same form of the verb as a finite clause would.
Alignment of verb | |||
---|---|---|---|
Accusative | Ergative | ||
Case of NP in embedded clause | |||
Case of NP in matrix clause | Direct | Direct | Ergative |
Direct | ai | ko | so |
Accusative | te | kon | sun |
Ergative | to | ||
Dative | tai | ||
Possessive | tain | kon | sen |
Partitive | tai | ||
Locative | taiz | ||
Vocative | ai |
Content clauses
A declarative content clause consists of a particle before or after its remainder. There is a special form of the particle used for complements of a preposition.
Case | Marker |
---|---|
Direct | kel |
Accusative | ken |
Ergative | ket |
Dative | kegi |
Possessive | kele |
Partitive | kelai |
Locative | kelez |
Vocative | kel |
Prepositional | ka |
Prepositions
True prepositions (as opposed to transitive adjectives) are uninflected and take a direct-case complement. Complements that are personal pronouns are put in a special form.
Conjunctions
- zi: and
Numerals
The numeral for 1 has separate adjectival and nominal forms: enu for the adjectival and rena for the nominal. All other numerals are solely nouns. The noun phrase referring to the thing being quantified is put in the partitive case:
- tan-a
- two-dir
- tuin-i
- island-part
Derivations and compounding
Nouns derived from verbs
- Agent: class I,
-aza, -aze on the verb stem (also adj.)
Adjectives derived from nouns
- “made of”: class I, -ea, -ei on the direct form
- “full of”: class II, -tek, -teha on the direct form
Adverbs derived from adjectives
stem + -en
Lexicon
- ala, ale
- n. child, offspring
- arais, araista
- adji. new
- araisten
- adv. again
- doma, dome
- n. meal
- dil, dila
- n. tooth
- dlara
- vt. (S) chooses (O) in preference to (non)
- dreika
- vt. (S) touches (O)
- duga
- vt. (S) knocks (O) out of its original position
- dun, duna
- adja. below, under
- ek
- pp. away from, out of
- en, …
- vc. (S) is (S′)
- enu, enon
- adj. one
- enuiz, enuira
- adj. alone, isolated, sole, only
- elka
- vt. (S) eats (O)
- gina
- vt. (S) notifies, informs (I) of (O)
- gul
- adv. in response, back
- ira, …
- vt. (S) has, possesses (O)
- kalka
- vt. (S) bites or chews (O)
- kien, kiena
- adji. small
- kil
- adv. want to
- kira, …
- vt. (S) completes a task (O); (S) does, carries out (O); (S) compels (O) to be done; (S) makes (O)
- klanzia, klanzie
- n. sword
- klei, kleiha
- n. book
- krosa, krose
- n. home, shelter, domicile
- kuil, kuila
- n. stone, rock
- laine
- adv. (with subjunctive) destined to, fated to
- liaxa, liaxe
- n. marketplace, collection of stores
- loz, lora
- n. person
- mama, mame
- n. mother
- meil
- adv. capable of, able to
- mona
- vt. (S) says (O) to (I)
- montoka, montoke
- n. messenger
- montu, monton
- n. message
- munu, munon
- n. speech; something said by (poss)
- non
- pp. than, over, beyond, in preference to
- nukka
- vt. (S) builds (a stationary structure) (O)
- oin, oima
- n. mouth
- oren, …
- vc. (S) becomes (S′)
- rena, rene
- n. one
- rukka, rukke
- n. ruler, leader, king, queen, chief
- runu, runon
- n. hair, fur
- runutek, runuteha
- adji. hairy, furry
- skela
- vt. (S) makes (O) orderly or tidy
- sken, skena
- n. brick
- skenea, skenei
- adji. made of brick
- slatta, slatte
- n. forest
- sliden
- adv. today
- slit, slida
- adji. today
- stok, stoga
- n. fox
- suilu, suilon
- n. river, stream, creek
- suka
- vt. (S) pulls (O) away from (ek)
- tai, taiha
- n. ear
- taiza
- vt. (S) hears, listens to (O)
- talha, talhe
- n. room
- tana, tane
- n. two
- tanma
- vt. (S) sells (O) to (I)
- teik, teiha
- n. feast, party, festival, banquet
- tenka, …
- vt. (S) gives (O) to (I)
- tonra
- vt. (S) causes (O) to begin
- tonsa
- vi. (S) begins; (of a celestial body) (S) rises
- tuina, tuine
- n. island
- tulka, tulke
- n. fruit
- uilka
- vi. (S) attends, partakes in, goes to (loc)
- zdol, zdola
- n. container for cooking, pot, pan
- zmena, zmene
- n. small house
- znaha, znahe
- n. sun
- zneva
- vi. (S) sleeps
- znoga, znoge
- n. controlled outdoors fire, campfire
- zora, zore
- adja. absent from