Nouns
In Ŋarâþ Crîþ, each noun is in one of three noun classes: celestial, terrestrial, and human. The class of a given noun is fixed.
Nouns are also declined for number and case. There are five numbers: direct, dual, plural, singulative, and generic. No noun can decline for all five numbers; instead, each noun is limited to a subset of these according to its clareþ:
- Singular nouns allow the direct (as a singular), the dual, the plural, and the generic.
- Collective nouns allow the direct (as a collective), the singulative, and the generic. The following nouns tend to be collective:
- Objects that tend to be found in groups
- Some plants, including all trees and flowers
- Small animals
- Diminuitive nouns
- Mass nouns allow only the direct and the generic.
Generic number is used to mean “X in general” or “X as a concept”. It is used on noun phrases that do not refer to a specific referent or referents. Contrast the following, for instance:
- Love is a complex emotion. – mentions love in general, so this would use the generic
- Alice’s love for Bob grew every day. – particular instance of love, so this would use the singular
- Fish eat flowers. – general truth, so “fish” would be in the generic and “flowers” would be in the generic
- The fish eat flowers. – mentions a particular group of fish, so “fish” would be in the plural, but if the sentence indicates a habitual action, “flowers” would be in the generic
- A fish will usually eat about 200 flowers during its lifespan. – “fish” is generic, as this sentence is not referring to a particular fish but rather an idealized individual reflecting the average. “Flowers” is plural and “lifespan” is singular because they are definite relative to the subject, even though the subject is generic.
- The fish are eating flowers. – both “fish” and “flowers” would be in the plural
- The sun shines. – there’s only one sun as far as we can tell, but this is also a general truth, so would “sun” be in the singular or the generic?
- The sun is shining. – “sun” would definitely be in the singular here
- Charlie fishes for trout every week. – “Charlie” is singular; “trout” and “week” are generic
- Charlie is fishing in that river. – uses the singular
- All ravens are black. – also a general truth, so “raven” would be in the generic number. A speaker could reasonably say this, even if they have not seen every raven in existence.
- All of the ravens landed on the fence. – “all” is used with a partitive meaning, referring to every individual in some contextually relevant set of ravens, and the statement is made from observation, so this sentence would use the singular (as customary with a noun modified by “all” or “any”)
- I abhor strawberries. – “strawberries” would be in the generic, as the speaker is claiming to dislike strawberries in general
- I abhor these strawberries because they’re too sour. – “strawberries” would be in the plural here, referring to some strawberries in particular
- I’m looking for the manager, whoever that may be. – although the speaker does not know who the manager is, they expect that there exists someone who is the manager, so “manager” would be in the singular
- Think of a word, any word. – again, the speaker does not know which word the listener chose, but they expect that a particular word will be chosen, so “word” is in the singular
- Everyone knows someone. – This sentence has two interpretations in English. In Ŋarâþ Crîþ, these two interpretations would yield different sentences.
- There exists an individual y such that for all individuals x, x knows y. – “Someone” (the y here) would be singular. “Everyone” (the x) would also be singular if the statement is based on observation.
- For all individuals x, there exists an individual y such that x knows y. – Assuming again that the statement is based on observation, “everyone” and “someone” would both be singular here as well (there is exactly one “someone” for each individual of “everyone”).
In areas other than noun declension, Ŋarâþ Crîþ has the singular, dual, plural, and generic numbers. This results in a bijective mapping for singular nouns. For collective nouns, the collective is mapped to the plural, and the singulative to the singular; for mass nouns, the direct number is mapped to the singular. In all cases, the generic number is mapped to itself.
Ŋarâþ Crîþ has eight cases (Table 1).
Name | Use |
---|---|
Nominative | The subject of the clause. The citation form of a noun is the nominative singular. |
Accusative | The “direct object” of the clause. |
Dative | The “indirect object” of the clause. Also used as a vocative. |
Genitive | Shows such things as possession, composition, description, or apposition. |
Locative | Indicates the location or time of an object or an action: at X, on X, in X. On a nominalized verb, this case can be translated as when, where, or as long as. |
Instrumental | Indicates the comitative or the instrumental: with X. |
Abessive | The negation of the instrumental: without X. In the dual number, with only one X. |
Semblative | like X in behavior. On a nominalized verb, such that, as though, or to the point that (although ⟨dôm⟩ is used more often for the last sense). Not used for semblance in appearance. |
The nominative, accusative, dative, and genitive cases are considered core cases. In general, the first three of these are used for arguments to verbs, the genitive case for adnominal adjuncts, and the other four cases for adnominal or adverbial adjuncts.
Declensions
Noun declensions are divided into several paradigms; the paradigm to use for a given noun is not entirely predictable from the citation form. We follow the native-language convention of numbering them from zero.
Note that even when not explicitly listed, any declension paradigm (that contains content words) can contain words of the human class, since names can in theory be derived from any content noun.
In all regular paradigms, genitive dual, plural, and singulative forms are eclipsed. Indeclinable parts of compound nouns do not have this behavior. Most irregular nouns do, although there are exceptions.
Declined noun forms are built from two or more components, which include constants and variables. Constants stay the same within a given form of a given paradigm, regardless of the noun within that paradigm to be declined. Variables depend on the noun being declined and can be divided into stems and themes. Each declined form of a noun contains exactly one stem, which is considered the essence of a noun. A theme is a variable that is short (almost always one letter long). Themes are limited to a predefined number of options, while stems can be arbitrary (within phonotactic boundaries). A theme might have one or more derivatives, which are derived systematically from the value of the theme. Each regular noun has a set of principal parts, which are inflected forms of the noun that collectively give enough information to determine all other inflected forms.
Most nouns have at least N, L, and S stems. The N stem is used for the nominative, accusative, genitive, and dative cases; the L stem is used for the locative, instrumental, and abessive; and the S stem is used for the semblative. Paradigm 4 additionally has a G stem, while paradigm 10 adds both a G and an A stem and paradigm 13 adds I and I′ stems. In contrast, paradigm 12 lacks an L stem. When an L stem exists, it is almost always distinct from the N stem because some forms differ only in the use of an N or an L stem.
Themes in noun paradigms can be classified into thematic consonants and thematic vowels. In this document, thematic consonants are notated using ⟦C⟧ (possibly with modifying symbols) and thematic vowels are denoted by digits (with ⟦0⟧ being the primary theme and others being derivatives). These symbols should not be confused with numerals.
The following is a summary of noun declensions in Ŋarâþ Crîþ. It is not meant to be a complete guide to declensions; see the individual declension tables for that purpose.
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | 0, 1, 2, 3, 4, 6, 7, 8, 9, 10, 13, 14: -VC 5, 11, 12: -∅ | 0, 1, 3, 5, 6, 7, 8, 9, 11, 14: -Vc 2: -Vcþ 4: -eciC 10: -oc 12: -c-like 13: -or | 0, 1, 2, 3, 4, 5, 6, 13, 14: -V₁(C) 7, 8, 9: -oC′ 10: -iel 11: -Vr 12: V → V₁ | 0: -V₂l 1, 2, 3, 4, 6, 11, 14: -VC*in 5: -in 7, 8, 10, 11: -VC*en 9: -olt 12: -te 13: -Vnþ | 0, 1, 2, 4, 5, 6, 11: -Vf 3: -Vs 7, 8, 9, 12: -u 10: -ul 13: -e 14: -eþVf |
Accusative | 0, 1, 5, 7, 8, 10, 11, 12, 14: -Vn 2: -Vns 3, 6: -VCV₃n 4: -e 9: -anon 13: -VnV₂ | 0, 1: -V₄Cte 2: -V₄þe 3, 6: -VCV₃c 4: -ec 5, 11: -Vs 7, 8: -econ 9: -anoc 10: -oc 12, 14: -(j)or 13: -Vnor | 0, 1: -V₂r 2: -V₂rþ 3, 6: -V₁CV₃n 4: -eri 5, 11: -Vs 7, 8: -eron 9: -anor 10: -on 12: -jan 13: -Vr 14: -V₁n | 0, 1, 5, 11, 14: -Vnþ 2: -Vnsir 3, 6: -VrV₃nþ 4: -eħin 7, 8: -olt 9: -anþen 10: -enþ 12: -ten 13: -VnV₂n | 0, 1, 4, 5, 6, 11: -Vfen 2: -Vfens 3: -Vns 7, 8, 9, 10, 12: -an 13: -a 14: -enþVf |
Dative | 0, 1, 5, 7, 13: -VC*s 2, 14: -VCVs 3, 6: -Vls 4: -es 8: -asor 9, 10: -os 11: -i 12: -er | 0: -Vs 1: -Vþe 2: -VcþVs 3, 6: -VlcV₃s 4: -ecþo 5, 11: -ic 7: -eþoc 8: -esoc 9: -ensoc 10: -ac 12: -ga- 13: -Vŋa 14: -Vcþ | 0, 1, 2, 3, 6: -V₄C*i 4: -erþ 5, 11, 12: -ir 7: -orþ 8, 9: -ol 10: -os 13: -eri 14: -orþas | 0, 1, 3, 13: -VC*in 2: -VsVnþ 4, 6: -Vlsin 5: -sin 7: -asen 8: -asren 9, 10: -oren 11: -in 12: -tes 14: -Vþaren | 0, 1, 4, 5, 6, 11: -Vfes 2: -Vfeþ 3: -Vþ 7, 8, 9, 10, 12, 13: -as 14: -esþVf |
Genitive | 0, 1, 2: -V₂n 3, 6: -V₄i 4: -en 5, 11: -a 7, 8, 9, 10: -(j)el 12: -es 13, 14: -il | 0, 1, 2: -V₂cC* 3, 6: -V₄ci 4: -enco 5, 11: -ac 7, 8, 9, 10: -acel 12: -ec 13: -Vc 14: -ecil | 0, 1, 2: -V₃n 3, 6: -V₄vi 4: -eþ 5, 11: -o 7, 8, 9: -iel 10: -ol 12: -eris 14: -Vvi | 0, 1, 2, 4: -V₂ns 3, 6: -V₄ħin 5, 11: -en 7, 8, 9: -ełan 10: -eren 12: -tel 13: -erin 14: -iren | 0, 1, 2, 5, 11: -V₃f 3, 6: -Vst 4: -efin 7, 8, 9, 10, 12: -e 13: -o 14: -elþVf |
Locative | 0, 1, 2, 5, 11, 13: -VCs 3, 4, 6: -Vᴸlt 7, 8, 9, 10: -os 12: -a 14: -as | 0, 1, 2, 5, 11: -eCsac 3, 4, 6: -VᴸltVc 7, 8, 9, 10: -osac 12: -ac 13: -ecþ 14: -acþ | 0, 1, 2, 5, 11: -V₁Cs 3, 4, 6: -ilt 7, 8, 9, 10: -or 12: -o 13: -erþ 14: -os | 0, 1, 2, 5, 11, 13, 14: -V₂ns 3: -inþ 4, 6: -Vlten 7, 8, 9, 10: -oren 12: -en | 0, 1, 2, 5, 11, 12, 13: -Vf 3, 4, 6: -Vᴸf 7, 8, 9, 10, 14: -ef |
Instrumental | 0, 1, 2, 5, 11, 12: -ecC*a 3, 4, 6: -Vᴸlca 7, 8, 9, 10, 13: cja--VC 14: -eca | 0, 5, 11, 12: -ehac 1, 2: -ecþac 3, 4, 6: -Vᴸlhac 7, 8, 9, 10, 13: cja--Vc 14: -egacþ | 0, 1, 2, 5, 11: -ecta 3, 4, 6: -Vᴸlco 7, 8, 9, 10, 13: cja--o(C′) 12: -ego 14: -ecos | 0, 5, 11, 12: -egen 1, 2: -ecþen 3, 4, 6: -Vlcen 7, 8, 10 cja--Vren 9: cja--olt 14: cja--ans 14: -egaren | 0, 1, 2, 5, 11, 12: -ecC*V₂f 3, 4, 6: -VᴸcV₃f 7, 8, 9, 10, 13: cja--ef 14: -ecaf |
Abessive | 0, 1, 2, 5, 11, 12: -eþC*a 3, 4, 6: -Vᴸlþa 7, 8, 9, 10, 13: þja○--VC 14: -eþas | 0, 1, 2, 5, 11, 12: -eþC*ac 3, 4, 6: -Vᴸlþac 7, 8, 9, 10, 13: þja○--Vc 14: -eðacþ | 0, 1, 2, 5: -V₄þC*a 3, 4, 6: -V₄lþa 7, 8, 9, 10, 13: þja○--o(C′) 11: -esta 12: -eðo 14: -eþos | 0, 5, 11, 12: -eðen 1, 2: -eþþen 3, 4, 6: -Vlþen 7, 8, 10 þja○--Vren 9: þja○--olt 14: þja○--ans 14: -eðaren | 0, 1, 2, 5, 11, 12: -eþC*V₂f 3, 4, 6: -eþV₃f 7, 8, 9, 10, 13: þja○--ef 14: -eþaf |
Semblative | 0, 1, 2, 3, 4, 5, 6, 11: -it 7, 8, 9, 10, 12: -ot 13: -it/-ot 14: -irþ | 0, 3, 6: -ictV 1, 2: -istV 4, 5, 11: -iCtV 7, 8, 9, 10, 12: -octos 13: -octos 14: -ircþe | 0, 1, 2, 3, 4, 5, 6, 11: -et 7, 8, 9, 10, 12: -ot 13: -it/-ot 14: -ir | 0, 1, 2, 3, 4, 5, 6, 14: = du. 7, 8, 9, 10: -eła 11, 12, 13: = pl. | 0, 1, 2, 3, 4, 5, 6, 11: -icþ 7, 8, 9, 10, 12: -ocþ 13: -icþ/-ocþ 14: -if |
Paradigm 0
Pattern: ⟨-a⟩, ⟨-e⟩, or ⟨-o⟩
Noun class: celestial
Stems: N = nom. sg. without last vowel; L = loc. sg. without -Vs; S = sembl. sg. without -it
Themes: 0 = last vowel of nom. sg.; 1, 2, 3 according to Table 3
0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|
a | o | e | i | a |
o | e | e | i | a |
e | i | i | i | e |
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | N0 | N0c | N1 | N2l | N0f |
Accusative | N0n | N4te | N2r | N0nþ | N0fen |
Dative | N0s | N0s | N4i | N0rin | N0fes |
Genitive | N2n | N2c | N3n | N2ns | N3f |
Locative | L0s | Lesac | L1s | L2ns | L0f |
Instrumental | Leca | Lehac | Lecta | Legen | Lec2f |
Abessive | Leþa | Leþac | L4þa | Leðen | Leþ2f |
Semblative | Sit | Sict0 | Set | Sict0 | Sicþ |
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | gašida | gašidac | gašido | gašidel | gašidaf |
Accusative | gašidan | gašidate | gašider | gašidanþ | gašidafen |
Dative | gašidas | gašidas | gašidai | gašidarin | gašidafes |
Genitive | gašiden | ŋgašidec | ŋgašidin | ŋgašidens | gašidif |
Locative | gašjodas | gašjodesac | gašjodos | gašjodens | gašjodaf |
Instrumental | gašjodeca | gašjodehac | gašjodecta | gašjodegen | gašjodecef |
Abessive | gašjodeþa | gašjodeþac | gašjodaþa | gašjodeðen | gašjodeþef |
Semblative | gelšidit | gelšidicta | gelšidet | gelšidicta | gelšidicþ |
Paradigm 1
Pattern: ⟨-as⟩ or ⟨-es⟩
Noun class: celestial
Stems: N = nom. di. without last vowel + s; L = loc. di. without -Vþ; S = sembl. di. without -it
Themes: 0 = last vowel of nom. di.; 1, 2, 3, 4 according to Table 3
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | N0s | N0c | N1(s) | N0rin | N0f |
Accusative | N0n | N0ste | N2r | N0nþ | N0fen |
Dative | N0þ | N0þe | N0ri | N0sin | N0fes |
Genitive | N2n | N2cþ | N3n | N2ns | N3f |
Locative | L0þ | Leþac | L1þ | L2nþ | L0f |
Instrumental | Lecþa | Lecþac | Lecta | Lecþen | Lecþ2f |
Abessive | Leþþa | Leþþac | L0þþa | Leþþen | Leþþ2f |
Semblative | Sit | Sist0 | Set | Sist0 | Sicþ |
The ⟨s⟩ in the nominative plural form is present only in nouns ending with ⟨-es⟩.
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | eltes | eltec | eltis | elterin | eltef |
Accusative | elten | elteste | eltir | eltenþ | eltefen |
Dative | elteþ | elteþe | elteri | eltesin | eltefes |
Genitive | eltin | gelticþ | geltin | geltins | eltif |
Locative | ilteþ | ilteþac | iltiþ | iltinþ | iltef |
Instrumental | iltecþa | iltecþac | iltecta | iltecþen | iltecþif |
Abessive | ilteþþa | ilteþþac | ilteþþa | ilteþþen | ilteþþif |
Semblative | eldit | eldiste | eldet | eldiste | eldicþ |
Paradigm 2
Pattern: ⟨-aþ⟩, ⟨-eþ⟩, or ⟨-oþ⟩; rarely ⟨-iþ⟩
Noun class: celestial
Stems: N = nom. di. without last vowel + þ; L = loc. di. without -Vþ; S = sembl. di. without -it
Themes: 0 = last vowel of nom. di.; 1, 2, 3, 3′, 4 according to Table 8
0 | 1 | 2 | 3 | 3′ | 4 |
---|---|---|---|---|---|
a | o | e | i | i | a |
o | e | e | i | i | e |
e | i | i | o | e | e |
i | i | i | o | e | e |
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | N0þ | N0cþ | N1þ | N0sin | N0f |
Accusative | N0ns | N4þe | N2rþ | N0nsir | N0fens |
Dative | N0þ0s | N0cþ0s | N4ri | N0s0nþ | N0feþ |
Genitive | N2n | N2cþ | N3′n | N2ns | N3f |
Locative | L0þ | Leþac | L1þ | L2nþ | L0f |
Instrumental | Lecþa | Lecþac | Lecta | Lecþen | Lecþ2f |
Abessive | Leþþa | Leþþac | L0þþa | Leþþen | Leþþ2f |
Semblative | Sit | Sist0 | Set | Sist0 | Sicþ |
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | šimeþ | šimecþ | šimiþ | šimesin | šimef |
Accusative | šimens | šimeþe | šimirþ | šimensir | šimefens |
Dative | šimeþes | šimecþes | šimeri | šimesenþ | šimefeþ |
Genitive | šimin | šimicþ | šimen | šimins | šimof |
Locative | šelmeþ | šelmeþac | šelmiþ | šelmenþ | šelmef |
Instrumental | šelmecþa | šelmecþac | šelmecta | šelmecþen | šelmecþif |
Abessive | šelmeþþa | šelmeþþac | šelmeþþa | šelmeþþen | šelmeþþif |
Semblative | šimit | šimiste | šimet | šimiste | šimicþ |
Paradigm 3
Pattern: ⟨-ar⟩, ⟨-er⟩, or ⟨-ir⟩
Noun class: celestial
Stems: N = nom. di. without last vowel + r; L = loc. di. without -elt; S = sembl. di. without -it
Themes: 0 = last vowel of nom. di.; 1, 1′, 3, 4 according to Table 11
0 | 1 | 1′ | 3 | 4 |
---|---|---|---|---|
a | o | e | i | a |
e | i | i | e | e |
i | i | i | e | e |
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | N0r | N0c | N1′r | N0ðin | N0s |
Accusative | N0r3n | N0r3c | N1r3n | N0r3nþ | N0ns |
Dative | N0ls | N0lc3s | N4ri | N0lsin | N0þ |
Genitive | N4i | N4ci | N4vi | N4ħin | N0st |
Locative | Lelt | Lelt0c | Lilt | Linþ | Lef |
Instrumental | Lelca | Lelhac | Lelco | Lelcen | Lec3f |
Abessive | Lelþa | Lelþac | L4lþa | Lelþen | Leþ3f |
Semblative | Sit | Sict0 | Set | Sict0 | Sicþ |
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | galar | galac | galer | galaðin | galas |
Accusative | galarin | galaric | galorin | galarinþ | galans |
Dative | galals | galalcis | galari | galalsin | galaþ |
Genitive | galai | ŋgalaci | ŋgalavi | ŋalaħin | galast |
Locative | gelelt | geleltac | gelilt | gelinþ | gelef |
Instrumental | gelelca | gelelhac | gelelco | gelelcen | gelecif |
Abessive | gelelþa | gelelþac | gelalþa | gelelþen | geleþif |
Semblative | galit | galicta | galet | galicta | galicþ |
Paradigm 4
Pattern: ⟨-in⟩ or ⟨-is⟩
Noun class: celestial
Stems: N = nom. di. without -in or -is; G = gen. di. without -en; L = loc. di. without -Vlt; S = sembl. di. without -it
Themes: C = last consonant of nom. di.; V = last consonant of loc. di. (either ⟦e⟧ or ⟦i⟧); C′ = ⟦d⟧ if C is ⟦n⟧, and ⟦c⟧ if C is ⟦s⟧
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | NiC | NeciC | NjaC | NeC′in | Nef |
Accusative | Ne | Nec | Neri | Neħin | Nefen |
Dative | Nes | Necþo | Nerþ | Nerin | Nefes |
Genitive | Gen | Genco | Geþ | Gens | Gefin |
Locative | LVlt | LVltic | Gilt | GVlten | LVf |
Instrumental | LVlca | LVlhac | LVlco | LVlcen | LVcef |
Abessive | LVlþa | LVlþac | Lilþa | LVlþen | Leþef |
Semblative | Sit | SiCte | Set | SiCte | Sicþ |
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | leþin | leþecin | leþjan | leþedin | leþef |
Accusative | leþe | leþec | leþeri | leþeħin | leþefen |
Dative | leþes | leþecþo | leþerþ | leþerin | leþefes |
Genitive | lersen | lersenco | lerseþ | lersens | lersefin |
Locative | liselt | liseltic | lersilt | lerselten | lisef |
Instrumental | liselca | liselhac | liselco | liselcen | lisecef |
Abessive | liselþa | liselþac | lisilþa | liselþen | liseþef |
Semblative | leðit | leðinte | leðet | leðinte | leðicþ |
Paradigm 5
Pattern: ends in a consonant; last syllable usually has low tone
Noun class: celestial
Stems: N = nom. di. without final consonant cluster; N′ = N with tone of its final syllable inverted; L = loc. di. without -Vs; S = sembl. di. without -it
Themes: C = final consonant cluster of nom. di.; C′ =
- ⟦nd⟧ if C is ⟦n⟧, ⟦ns⟧, or ⟦nþ⟧
- ⟦rð⟧ if C is ⟦rþ⟧
- ⟦l⟧ if C is ⟦r⟧
- ⟦r⟧ if C is ⟦s⟧
- voiced version of C if C is a single consonant (⟦p⟧ mapped to ⟦v⟧, but ⟦ł h⟧ not changed)
- C otherwise;
5 = take sum of letters in nom. di. modulo 6 and index into ⟨e a i a i e⟩; 0 = last vowel of loc. di.; 1, 2, 4 according to table for paradigm 0
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | NC | NC′ec | N′C | NC′in | NC′af |
Accusative | NC′5n | NC′as | NC′as | NC′5nþ | NC′afen |
Dative | NC′5s | NC′ic | NC′ir | NCsin | NC′afes |
Genitive | NC′a | NC′ac | NC′o | NC′en | NC′ef |
Locative | L0s | Lesac | L1s | L2ns | L0f |
Instrumental | Leca | Lehac | Lecta | Legen | Lec2f |
Abessive | Leþa | Leþac | L4þa | Leðen | Leþ2f |
Semblative | Sit | SiCt5 | Set | SiCt5 | Sicþ |
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | ŋarâþ | ŋarâðec | ŋaraþ | ŋarâðin | ŋarâðaf |
Accusative | ŋarâðen | ŋarâðas | ŋarâðas | ŋarâðenþ | ŋarâðafen |
Dative | ŋarâðes | ŋarâðic | ŋarâðir | ŋarâþsin | ŋarâðafes |
Genitive | ŋarâða | ŋarâðac | ŋarâðo | ŋarâðen | ŋarâðef |
Locative | ŋôrþas | ŋôrþesac | ŋôrþos | ŋôrþens | ŋôrþaf |
Instrumental | ŋôrþeca | ŋôrþehac | ŋôrþecta | ŋôrþegen | ŋôrþecef |
Abessive | ŋôrþeþa | ŋôrþeþac | ŋôrþaþa | ŋôrþeðen | ŋôrþeþef |
Semblative | ŋalit | ŋaliþte | ŋalet | ŋalicte | ŋalicþ |
Paradigm 6
Pattern: ⟨-al⟩, ⟨-il⟩, or ⟨-ol⟩
Noun class: celestial
Stems: N = nom. di. without last vowel + l; L = loc. di. without -ilt; S = sembl. di. without -it
Themes: 0 = last vowel of nom. di.; 0′, 1, 3, 4 according to Table 18
0 | 0′ | 1 | 3 | 4 |
---|---|---|---|---|
a | e | o | i | a |
i | e | i | e | e |
o | o | e | e | e |
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | N0l | N0c | N1 | N0rin | N0′f |
Accusative | N0r3n | N0r3c | N1r3n | N0r3nþ | N0′fen |
Dative | N0ls | N0lc3s | N4ri | N0lsin | N0′fes |
Genitive | N4i | N4ci | N4vi | N4ħin | N0′st |
Locative | Lilt | Lilt0c | Lelt | Lilten | Lif |
Instrumental | Lilca | Lilhac | Lilco | Lilcen | Lic3f |
Abessive | Lilþa | Lilþac | L4lþa | Lilþen | Leþ3f |
Semblative | Sit | Sict0′ | Set | Sict0′ | Sicþ |
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | serfil | serfic | serfi | serfirin | serfef |
Accusative | serfiren | serfirec | serfiren | serfirenþ | serfefen |
Dative | serfils | serfilces | serferi | serfilsin | serfefes |
Genitive | serfei | serfeci | serfevi | serfeħin | serfest |
Locative | šorfilt | šorfiltic | šorfelt | šorfilten | šorfif |
Instrumental | šorfilca | šorfilhac | šorfilco | šorfilcen | šorficef |
Abessive | šorfilþa | šorfilþac | šorfelþa | šorfilþen | šorfeþef |
Semblative | selfit | selficte | selfet | selficte | selficþ |
Paradigm 7
Pattern: ⟨-os⟩
Noun class: terrestrial
Stems: N = nom. di. without -os; L = loc. di. without -os; S = sembl. di. without -ot
Themes: none
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | Nos | Noc | Nor | Noren | Nu |
Accusative | Non | Necon | Neron | Nolt | Nan |
Dative | Noþ | Neþoc | Norþ | Nasen | Nas |
Genitive | Nel | Nacel | Niel | Nełan | Ne |
Locative | Los | Losac | Lor | Loren | Lef |
Instrumental | cjaLos | cjaLoc | cjaLor | cjaLoren | cjaLef |
Abessive | þja○Los | þja○Loc | þja○Lor | þja○Loren | þja○Lef |
Semblative | Sot | Soctos | Sot | Seła | Socþ |
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | mortos | mortoc | mortor | mortoren | mortu |
Accusative | morton | mortecon | morteron | mortolt | mortan |
Dative | mortoþ | morteþoc | mortorþ | mortasen | mortas |
Genitive | mortel | mortacel | mortiel | mortełan | morte |
Locative | maldos | maldosac | maldor | maldoren | maldef |
Instrumental | cjamaldos | cjamaldoc | cjamaldor | cjamaldoren | cjamaldef |
Abessive | þjam·aldos | þjam·aldoc | þjam·aldor | þjam·aldoren | þjam·aldef |
Semblative | moltot | moltoctos | moltot | molteła | moltocþ |
Paradigm 8
Pattern: ⟨-or⟩
Noun class: terrestrial
Stems: N = nom. di. without -or; L = loc. di. without -os; S = sembl. di. without -ot
Themes: none
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | Nor | Noc | Nos | Noren | Nu |
Accusative | Non | Necon | Neron | Nolt | Nan |
Dative | Nasor | Nesoc | Nol | Nasren | Nas |
Genitive | Nel | Nacel | Niel | Nełan | Ne |
Locative | Los | Losac | Lor | Loren | Lef |
Instrumental | cjaLor | cjaLoc | cjaLos | cjaLoren | cjaLef |
Abessive | þja○Lor | þja○Loc | þja○Los | þja○Loren | þja○Lef |
Semblative | Sot | Soctos | Sot | Seła | Socþ |
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | tfełor | tfełoc | tfełos | tfełoren | tfełu |
Accusative | tfełon | tfełecon | tfełeron | tfełolt | tfełan |
Dative | tfełasor | tfełesoc | tfełol | tfełasren | tfełas |
Genitive | tfełel | tfełacel | tfełiel | tfełełan | tfełe |
Locative | tfołos | tfołosac | tfołor | tfołoren | tfołef |
Instrumental | cjatfołor | cjatfołoc | cjatfołos | cjatfołoren | cjatfołef |
Abessive | þjatfołor | þjatfołoc | þjatfołos | þjatfołoren | þjatfołef |
Semblative | tfełot | tfełoctos | tfełot | tfełeła | tfełocþ |
Paradigm 9
Pattern: ⟨-on⟩
Noun class: terrestrial
Stems: N = nom. di. without -on; L = loc. di. without -os; S = sembl. di. without -ot
Themes: none
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | Non | Noc | Nor | Nolt | Nu |
Accusative | Nanon | Nanoc | Nanor | Nanþen | Nan |
Dative | Nos | Nensoc | Nol | Noren | Nas |
Genitive | Nel | Nacel | Niel | Nełan | Ne |
Locative | Los | Losac | Lor | Loren | Lef |
Instrumental | cjaLon | cjaLoc | cjaLor | cjaLolt | cjaLef |
Abessive | þja○Lon | þja○Loc | þja○Lor | þja○Lolt | þja○Lef |
Semblative | Sot | Soctos | Sot | Seła | Socþ |
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | cenčon | cenčoc | cenčor | cenčolt | cenču |
Accusative | cenčanon | cenčanoc | cenčanor | cenčanþen | cenčan |
Dative | cenčos | cenčensoc | cenčol | cenčoren | cenčas |
Genitive | cenčel | gcenčacel | gcenčiel | gcenčełan | cenče |
Locative | cinčos | cinčosac | cinčor | cinčoren | cinčef |
Instrumental | cjacinčon | cjacinčoc | cjacinčor | cjacinčolt | cjacinčef |
Abessive | þjac·inčon | þjac·inčoc | þjac·inčor | þjac·inčolt | þjac·inčef |
Semblative | cenčot | cenčoctos | cenčot | cenčeła | cenčocþ |
Paradigm 10
Pattern: ⟨-el⟩
Noun class: terrestrial
Stems: N = nom. di. without -el; A = acc. di. without -en, G = gen. di. without -(j)el; L = loc. di. without -os; S = sembl. di. without -ot
Themes: none
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | Nel | Noc | Niel | Neren | Aul |
Accusative | Aen | Aoc | Aon | Aenþ | Aan |
Dative | Aos | Aac | Nos | Aoren | Aas |
Genitive | G(j)el | Nacel | Gol | Geren | Ae |
Locative | Los | Losac | Lor | Loren | Lef |
Instrumental | cjaLel | cjaLoc | cjaLor | cjaLeren | cjaLef |
Abessive | þja○Lel | þja○Loc | þja○Lor | þja○Leren | þja○Lef |
Semblative | Sot | Soctos | Sot | Seła | Socþ |
Direct | Dual | Plural | Singulative | Generic | |
---|---|---|---|---|---|
Nominative | łercþel | łercþoc | łercþiel | łercþeren | łercþul |
Accusative | łercþen | łercþoc | łercþon | łercþenþ | łercþan |
